![]() |
2011 GM CAPITAL CHALLENGE CUP |
1st Round
| 1-201 | 16/17.10.2010 | NOR - Nyborg BERGEN | SUI - Seat Volley NÄFELS |
| 1-202 | 23/24.10.2010 | SUI - Seat Volley NÄFELS | NOR - Nyborg BERGEN |
| 1-203 | 16/17.10.2010 | BIH - Jedinstvo BRCKO | FIN - Perungan Pojat ROVANIEMI |
| 1-204 | 23/24.10.2010 | FIN - Perungan Pojat ROVANIEMI | BIH - Jedinstvo BRCKO |
| 1-205 | 16/17.10.2010 | LUX - VC STRASSEN | SLO - Calcit KAMNIK |
| 1-206 | 23/24.10.2010 | SLO - Calcit KAMNIK | LUX - VC STRASSEN |
| 1-207 | 16/17.10.2010 | AZE - Azerneft BAKU | SRB - Partizan BEOGRAD |
| 1-208 | 23/24.10.2010 | SRB - Partizan BEOGRAD | AZE - Azerneft BAKU |
| 1-209 | 16/17.10.2010 | ALB - Studenti TIRANA | BUL - CVC GABROVO |
| 1-210 | 23/24.10.2010 | BUL - CVC GABROVO | ALB - Studenti TIRANA |
| 1-211 | 16/17.10.2010 | BLR - Metallurg ZHLOBIN | CYP - Omonia NICOSIA |
| 1-212 | 23/24.10.2010 | CYP - Omonia NICOSIA | BLR - Metallurg ZHLOBIN |
2nd Round
| 2-201 | 16/17/18.11.2010 | TUR - ISTANBUL BBSK | Winner of Matches 1-205/1-206 |
| 2-202 | 23/24/25.11.2010 | Winner of Matches 1-205/1-206 | TUR - ISTANBUL BBSK |
| 2-203 | 16/17/18.11.2010 | FRA - BEAUVAIS Oise | Winner of Matches 1-203/1-204 |
| 2-204 | 23/24/25.11.2010 | Winner of Matches 1-203/1-204 | FRA - BEAUVAIS Oise |
| 2-205 | 16/17/18.11.2010 | BEL - Prefaxis MENEN | Winner of Matches 1-201/1-202 |
| 2-206 | 23/24/25.11.2010 | Winner of Matches 1-201/1-202 | BEL - Prefaxis MENEN |
| 2-207 | 16/17/18.11.2010 | NED - DOETINCHEM | POL - Tytan CZESTOCHOWA |
| 2-208 | 23/24/25.11.2010 | POL - Tytan CZESTOCHOWA | NED - DOETINCHEM |
| 2-209 | 16/17/18.11.2010 | AUT - Sparkasse HARTBERG | GER - EnBW ROTTENBURG |
| 2-210 | 23/24/25.11.2010 | GER - EnBW ROTTENBURG | AUT - Sparkasse HARTBERG |
| 2-211 | 16/17/18.11.2010 | SRB - Crvena Zvezda BEOGRAD | ITA - Lube Banca Marche MACERATA |
| 2-212 | 23/24/25.11.2010 | ITA - Lube Banca Marche MACERATA | SRB - Crvena Zvezda BEOGRAD |
| 2-213 | 16/17/18.11.2010 | BLR - Stroitel MINSK | ESP - Palma MALLORCA |
| 2-214 | 23/24/25.11.2010 | ESP - Palma MALLORCA | BLR - Stroitel MINSK |
| 2-215 | 16/17/18.11.2010 | FIN - Isku TAMPERE | NED - Dynamo APELDOORN |
| 2-216 | 23/24/25.11.2010 | NED - Dynamo APELDOORN | FIN - Isku TAMPERE |
| 2-217 | 16/17/18.11.2010 | RUS - Fakel NOVY URENGOY | Winner of Matches 1-207/1-208 |
| 2-218 | 23/24/25.11.2010 | Winner of Matches 1-207/1-208 | RUS - Fakel NOVY URENGOY |
| 2-219 | 16/17/18.11.2010 | Winner of Matches 1-211/1-212 | SUI - Chenois GENEVE |
| 2-220 | 23/24/25.11.2010 | SUI - Chenois GENEVE | Winner of Matches 1-211/1-212 |
| 2-221 | 16/17/18.11.2010 | CRO - Mladost KASTELA | AUT - Posojilnica AICH/DOB |
| 2-222 | 23/24/25.11.2010 | AUT - Posojilnica AICH/DOB | CRO - Mladost KASTELA |
| 2-223 | 16/17/18.11.2010 | Winner of Matches 1-209/1-210 | CZE - Dukla LIBEREC |
| 2-224 | 23/24/25.11.2010 | CZE - Dukla LIBEREC | Winner of Matches 1-209/1-210 |
| 2-225 | 16/17/18.11.2010 | GRE - EA PATRON Lux | CYP - Pokka AE KARAVA |
| 2-226 | 23/24/25.11.2010 | CYP - Pokka AE KARAVA | GRE - EA PATRON Lux |
| 2-227 | 16/17/18.11.2010 | SLO - Marchiol Vodi PRVACINA | TUR - Arkas IZMIR |
| 2-228 | 23/24/25.11.2010 | TUR - Arkas IZMIR | SLO - Marchiol Vodi PRVACINA |
| 2-229 | 16/17/18.11.2010 | SVK - Chemes HUMENNE | ROU - Unirea DEJ |
| 2-230 | 23/24/25.11.2010 | ROU - Unirea DEJ | SVK - Chemes HUMENNE |
| 2-231 | 16/17/18.11.2010 | RUS - Gazprom-Ugra SURGUT | UKR - KRASNOPEREKOPSK |
| 2-232 | 23/24/25.11.2010 | UKR - KRASNOPEREKOPSK | RUS - Gazprom-Ugra SURGUT |









