![]() |
2011 GM CAPITAL CHALLENGE CUP |
1st Round
| match | 16/17.10.2010 23/24.10.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 1-201 | NOR Nyborg BERGEN |
0 | 0 | 0 | ||||||||||
| 1-202 | SUI Seat Volley NAFELS |
0 | 0 |
0 |
| match | 16/17.10.2010 23/24.10.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 1-203 | BIH Jedinstvo BRCKO |
0 | 0 | 0 | ||||||||||
| 1-204 | FIN Perungan Pojat ROVANIEMI |
0 | 0 |
0 |
| match | 16/17.10.2010 23/24.10.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 1-205 | LUX VC STRASSEN |
0 | 0 | 0 | ||||||||||
| 1-206 | SLO Calcit KAMNIK |
0 | 0 |
0 |
| match | 16/17.10.2010 23/24.10.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 1-207 | AZE Azerneft BAKU |
0 | 0 | 0 | ||||||||||
| 1-208 | SRB Partizan BEOGRAD |
0 | 0 |
0 |
| match | 16/17.10.2010 23/24.10.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 1-209 | ALB Studenti TIRANA |
0 | 0 | 0 | ||||||||||
| 1-210 | BUL CVC GABROVO |
0 | 0 |
0 |
| match | 16/17.10.2010 23/24.10.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 1-211 | BLR Metallurg ZHLOBIN |
0 | 0 | 0 | ||||||||||
| 1-212 | CYP Omonia NICOSIA |
0 | 0 |
0 |
2nd Round
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-201 | TUR ISTANBUL BBSK |
0 | 0 | 0 | ||||||||||
| 2-202 | Winner of Matches 1-205/1-206 |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-203 | FRA BEAUVAIS Oise |
0 | 0 | 0 | ||||||||||
| 2-204 | Winner of Matches 1-203/1-204 |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-205 | BEL Prefaxis MENEN |
0 | 0 | 0 | ||||||||||
| 2-206 | Winner of Matches 1-201/1-202 |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-207 | NED - Langhenkelvolley DOETINCHEM |
0 | 0 | 0 | ||||||||||
| 2-208 | POL Tytan CZESTOCHOWA |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-209 | AUT Sparkasse HARTBERG |
0 | 0 | 0 | ||||||||||
| 2-210 | GER EnBW ROTTENBURG |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-211 | SRB Crvena Zvezda BEOGRAD |
0 | 0 | 0 | ||||||||||
| 2-212 | ITA - Lube Banca Marche MACERATA |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-213 | BLR Stroitel MINSK |
0 | 0 | 0 | ||||||||||
| 2-214 | ESP Palma MALLORCA |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-215 | FIN Isku TAMPERE |
0 | 0 | 0 | ||||||||||
| 2-216 | NED Dynamo APELDOORN |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-217 | RUS - Fakel NOVY URENGOY |
0 | 0 | 0 | ||||||||||
| 2-218 | Winner of Matches 1-207/1-208 |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-219 | Winner of Matches 1-211/1-212 |
0 | 0 | 0 | ||||||||||
| 2-220 | SUI Chenois GENEVE |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-221 | CRO Mladost KASTELA |
0 | 0 | 0 | ||||||||||
| 2-222 | AUT Posojilnica AICH/DOB |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-223 | Winner of Matches 1-209/1-210 |
0 | 0 | 0 | ||||||||||
| 2-224 | CZE Dukla LIBEREC |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-225 | GRE EA PATRON Lux |
0 | 0 | 0 | ||||||||||
| 2-226 | CYP Pokka AE KARAVA |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-227 | SLO Marchiol Vodi PRVACINA |
0 | 0 | 0 | ||||||||||
| 2-228 | TUR Arkas IZMIR |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-229 | SVK Chemes HUMENNE |
0 | 0 | 0 | ||||||||||
| 2-230 | ROU Unirea DEJ |
0 | 0 |
0 |
| match | 16/17/18.11.2010 23/24/25.11.2010 |
s | 1 | 2 | 3 | 4 | 5 | s | 1 | 2 | 3 | 4 | 5 | tot |
| 2-231 | RUS Gazprom-Ugra SURGUT |
0 | 0 | 0 | ||||||||||
| 2-232 | UKR - Crimsoda KRASNOPEREKOPSK | 0 | 0 |
0 |









